Difference between revisions of "Snippet:Music 60.h"
From veswiki
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Produced by [[User:E5frog|e5frog]], this contains the | + | Produced by [[User:E5frog|e5frog]], this contains the closest possible duration and frequency values for notes ranging from G3-G5 (key G of octave 3 through G of octave 5). The data is stored in [[DASM]] [[macro]]s, so you can use the name of the note instead of the frequency/duration values when writing out a song. Use it with the PlaySong rountine and then write music just like on an old Nokia cellphone, one note per row. |
+ | |||
+ | Values are adjusted for a PAL machine, for NTSC scroll down. | ||
<pre> | <pre> | ||
− | ; | + | ; Updated 2013-11-11 |
− | ; 1 second duration | + | ;PAL macro notation with tempo at 60bpm |
+ | ; | ||
+ | ; | ||
+ | ; whole notes at 1 second duration | ||
+ | |||
MAC 1g3 | MAC 1g3 | ||
− | + | .byte 66, 5 ; G3 +3 | |
ENDM | ENDM | ||
MAC 1g#3 | MAC 1g#3 | ||
− | + | .byte 69, 19 ; G#3 +3 | |
ENDM | ENDM | ||
MAC 1a3 | MAC 1a3 | ||
− | + | .byte 76, 32 ; A3 -1 (+8) | |
ENDM | ENDM | ||
MAC 1a#3 | MAC 1a#3 | ||
− | + | .byte 80, 45 ; A#3 0 | |
ENDM | ENDM | ||
MAC 1b3 | MAC 1b3 | ||
− | + | .byte 84, 57 ; B3 +1 | |
ENDM | ENDM | ||
MAC 1c4 | MAC 1c4 | ||
− | + | .byte 91, 69 ; C4 +6 | |
ENDM | ENDM | ||
MAC 1c#4 | MAC 1c#4 | ||
− | + | .byte 96, 79 ; C#4 +1 | |
ENDM | ENDM | ||
MAC 1d4 | MAC 1d4 | ||
− | + | .byte 100, 89 ; D4 +0 | |
ENDM | ENDM | ||
MAC 1d#4 | MAC 1d#4 | ||
− | + | .byte 107, 99 ; D#4 +5 | |
ENDM | ENDM | ||
MAC 1e4 | MAC 1e4 | ||
− | + | .byte 113, 108 ; E4 +8 | |
ENDM | ENDM | ||
MAC 1f4 | MAC 1f4 | ||
− | + | .byte 120, 116 ; F4 +1 | |
ENDM | ENDM | ||
MAC 1f#4 | MAC 1f#4 | ||
− | + | .byte 125, 124 ; F#4 +1 | |
ENDM | ENDM | ||
MAC 1g4 | MAC 1g4 | ||
− | + | .byte 134, 132 ; G4 +8 | |
ENDM | ENDM | ||
MAC 1g#4 | MAC 1g#4 | ||
− | + | .byte 143, 139 ; G#4 +6 | |
ENDM | ENDM | ||
MAC 1a4 | MAC 1a4 | ||
− | + | .byte 151, 145 ; A4 -4 (438,9 Hz) | |
ENDM | ENDM | ||
MAC 1a#4 | MAC 1a#4 | ||
− | + | .byte 161, 152 ; A#4 +7 | |
ENDM | ENDM | ||
MAC 1b4 | MAC 1b4 | ||
− | + | .byte 169, 158 ; B4 +8 | |
ENDM | ENDM | ||
MAC 1c5 | MAC 1c5 | ||
− | + | .byte 180, 163 ; C5 -2 | |
ENDM | ENDM | ||
MAC 1c#5 | MAC 1c#5 | ||
− | + | .byte 190, 169 ; C#5 +7 | |
ENDM | ENDM | ||
MAC 1d5 | MAC 1d5 | ||
− | + | .byte 203, 174 ; D5 +10 | |
ENDM | ENDM | ||
MAC 1d#5 | MAC 1d#5 | ||
− | + | .byte 214, 178 ; D#5 -6 | |
ENDM | ENDM | ||
MAC 1e5 | MAC 1e5 | ||
− | + | .byte 227, 183 ; E5 +5 | |
ENDM | ENDM | ||
MAC 1f5 | MAC 1f5 | ||
− | + | .byte 235, 187 ; F5 +1 | |
ENDM | ENDM | ||
MAC 1f#5 | MAC 1f#5 | ||
− | + | .byte 245, 191 ; F#5 +1 | |
ENDM | ENDM | ||
MAC 1g5 | MAC 1g5 | ||
− | + | .byte 255, 195 ; G5 +7 | |
ENDM | ENDM | ||
Line 89: | Line 95: | ||
MAC 2g3 | MAC 2g3 | ||
− | + | .byte 33, 5 ; G3 | |
ENDM | ENDM | ||
MAC 2g#3 | MAC 2g#3 | ||
− | + | .byte 34, 19 ; G#3 | |
ENDM | ENDM | ||
MAC 2a3 | MAC 2a3 | ||
− | + | .byte 38, 32 ; A3 | |
ENDM | ENDM | ||
MAC 2a#3 | MAC 2a#3 | ||
− | + | .byte 40, 45 ; A#3 | |
ENDM | ENDM | ||
MAC 2b3 | MAC 2b3 | ||
− | + | .byte 42, 57 ; B3 | |
ENDM | ENDM | ||
MAC 2c4 | MAC 2c4 | ||
− | + | .byte 45, 69 ; C4 | |
ENDM | ENDM | ||
MAC 2c#4 | MAC 2c#4 | ||
− | + | .byte 48, 79 ; C#4 | |
ENDM | ENDM | ||
MAC 2d4 | MAC 2d4 | ||
− | + | .byte 50, 89 ; D4 | |
ENDM | ENDM | ||
MAC 2d#4 | MAC 2d#4 | ||
− | + | .byte 53, 99 ; D#4 | |
ENDM | ENDM | ||
MAC 2e4 | MAC 2e4 | ||
− | + | .byte 56, 108 ; E4 | |
ENDM | ENDM | ||
MAC 2f4 | MAC 2f4 | ||
− | + | .byte 60, 116 ; F4 | |
ENDM | ENDM | ||
MAC 2f#4 | MAC 2f#4 | ||
− | + | .byte 62, 124 ; F#4 | |
ENDM | ENDM | ||
MAC 2g4 | MAC 2g4 | ||
− | + | .byte 65, 132 ; G4 | |
ENDM | ENDM | ||
MAC 2g#4 | MAC 2g#4 | ||
− | + | .byte 71, 139 ; G#4 | |
ENDM | ENDM | ||
MAC 2a4 | MAC 2a4 | ||
− | + | .byte 75, 145 ; A4 | |
ENDM | ENDM | ||
MAC 2a#4 | MAC 2a#4 | ||
− | + | .byte 80, 152 ; A#4 | |
ENDM | ENDM | ||
MAC 2b4 | MAC 2b4 | ||
− | + | .byte 84, 158 ; B4 | |
ENDM | ENDM | ||
MAC 2c5 | MAC 2c5 | ||
− | + | .byte 90, 163 ; C5 | |
ENDM | ENDM | ||
MAC 2c#5 | MAC 2c#5 | ||
− | + | .byte 95, 169 ; C#5 | |
ENDM | ENDM | ||
MAC 2d5 | MAC 2d5 | ||
− | + | .byte 101, 174 ; D5 | |
ENDM | ENDM | ||
MAC 2d#5 | MAC 2d#5 | ||
− | + | .byte 107, 178 ; D#5 | |
ENDM | ENDM | ||
MAC 2e5 | MAC 2e5 | ||
− | + | .byte 113, 183 ; E5 | |
ENDM | ENDM | ||
MAC 2f5 | MAC 2f5 | ||
− | + | .byte 117, 187 ; F5 | |
ENDM | ENDM | ||
MAC 2f#5 | MAC 2f#5 | ||
− | + | .byte 122, 191 ; F#5 | |
ENDM | ENDM | ||
MAC 2g5 | MAC 2g5 | ||
− | + | .byte 127, 193 ; G5 | |
ENDM | ENDM | ||
Line 168: | Line 174: | ||
MAC 4g3 | MAC 4g3 | ||
− | + | .byte 16, 5 ; G3 | |
ENDM | ENDM | ||
MAC 4g#3 | MAC 4g#3 | ||
− | + | .byte 17, 19 ; G#3 | |
ENDM | ENDM | ||
MAC 4a3 | MAC 4a3 | ||
− | + | .byte 19, 32 ; A3 | |
ENDM | ENDM | ||
MAC 4a#3 | MAC 4a#3 | ||
− | + | .byte 20, 45 ; A#3 | |
ENDM | ENDM | ||
MAC 4b3 | MAC 4b3 | ||
− | + | .byte 21, 57 ; B3 | |
ENDM | ENDM | ||
MAC 4c4 | MAC 4c4 | ||
− | + | .byte 22, 69 ; C4 | |
ENDM | ENDM | ||
MAC 4c#4 | MAC 4c#4 | ||
− | + | .byte 24, 79 ; C#4 | |
ENDM | ENDM | ||
MAC 4d4 | MAC 4d4 | ||
− | + | .byte 25, 89 ; D4 | |
ENDM | ENDM | ||
MAC 4d#4 | MAC 4d#4 | ||
− | + | .byte 26, 98 ; D#4 | |
ENDM | ENDM | ||
MAC 4e4 | MAC 4e4 | ||
− | + | .byte 28, 108 ; E4 | |
ENDM | ENDM | ||
MAC 4f4 | MAC 4f4 | ||
− | + | .byte 30, 116 ; F4 | |
ENDM | ENDM | ||
MAC 4f#4 | MAC 4f#4 | ||
− | + | .byte 31, 124 ; F#4 | |
ENDM | ENDM | ||
MAC 4g4 | MAC 4g4 | ||
− | + | .byte 32, 132 ; G4 | |
ENDM | ENDM | ||
MAC 4g#4 | MAC 4g#4 | ||
− | + | .byte 35, 139 ; G#4 | |
ENDM | ENDM | ||
MAC 4a4 | MAC 4a4 | ||
− | + | .byte 37, 145 ; A4 | |
ENDM | ENDM | ||
MAC 4a#4 | MAC 4a#4 | ||
− | + | .byte 40, 152 ; A#4 | |
ENDM | ENDM | ||
MAC 4b4 | MAC 4b4 | ||
− | + | .byte 42, 158 ; B4 | |
ENDM | ENDM | ||
MAC 4c5 | MAC 4c5 | ||
− | + | .byte 45, 163 ; C5 | |
ENDM | ENDM | ||
MAC 4c#5 | MAC 4c#5 | ||
− | + | .byte 47, 169 ; C#5 | |
ENDM | ENDM | ||
MAC 4d5 | MAC 4d5 | ||
− | + | .byte 50, 174 ; D5 | |
ENDM | ENDM | ||
MAC 4d#5 | MAC 4d#5 | ||
− | + | .byte 53, 178 ; D#5 | |
ENDM | ENDM | ||
MAC 4e5 | MAC 4e5 | ||
− | + | .byte 56, 183 ; E5 | |
ENDM | ENDM | ||
MAC 4f5 | MAC 4f5 | ||
− | + | .byte 58, 187 ; F5 | |
ENDM | ENDM | ||
MAC 4f#5 | MAC 4f#5 | ||
− | + | .byte 61, 191 ; F#5 | |
ENDM | ENDM | ||
MAC 4g5 | MAC 4g5 | ||
− | + | .byte 63, 193 ; G5 | |
ENDM | ENDM | ||
Line 249: | Line 255: | ||
MAC 8g3 | MAC 8g3 | ||
− | + | .byte 8, 5 ; G3 | |
ENDM | ENDM | ||
MAC 8g#3 | MAC 8g#3 | ||
− | + | .byte 8, 19 ; G#3 | |
ENDM | ENDM | ||
MAC 8a3 | MAC 8a3 | ||
− | + | .byte 9, 32 ; A3 | |
ENDM | ENDM | ||
MAC 8a#3 | MAC 8a#3 | ||
− | + | .byte 10, 45 ; A#3 | |
ENDM | ENDM | ||
MAC 8b3 | MAC 8b3 | ||
− | + | .byte 10, 57 ; B3 | |
ENDM | ENDM | ||
MAC 8c4 | MAC 8c4 | ||
− | + | .byte 11, 69 ; C4 | |
ENDM | ENDM | ||
MAC 8c#4 | MAC 8c#4 | ||
− | + | .byte 12, 79 ; C#4 | |
ENDM | ENDM | ||
MAC 8d4 | MAC 8d4 | ||
− | + | .byte 12, 89 ; D4 | |
ENDM | ENDM | ||
MAC 8d#4 | MAC 8d#4 | ||
− | + | .byte 13, 99 ; D#4 | |
ENDM | ENDM | ||
MAC 8e4 | MAC 8e4 | ||
− | + | .byte 14, 108 ; E4 | |
ENDM | ENDM | ||
MAC 8f4 | MAC 8f4 | ||
− | + | .byte 15, 116 ; F4 | |
ENDM | ENDM | ||
MAC 8f#4 | MAC 8f#4 | ||
− | + | .byte 15, 124 ; F#4 | |
ENDM | ENDM | ||
MAC 8g4 | MAC 8g4 | ||
− | + | .byte 16, 132 ; G4 | |
ENDM | ENDM | ||
MAC 8g#4 | MAC 8g#4 | ||
− | + | .byte 17, 139 ; G#4 | |
ENDM | ENDM | ||
MAC 8a4 | MAC 8a4 | ||
− | + | .byte 18, 145 ; A4 | |
ENDM | ENDM | ||
MAC 8a#4 | MAC 8a#4 | ||
− | + | .byte 20, 152 ; A#4 | |
ENDM | ENDM | ||
MAC 8b4 | MAC 8b4 | ||
− | + | .byte 21, 158 ; B4 | |
ENDM | ENDM | ||
MAC 8c5 | MAC 8c5 | ||
− | + | .byte 22, 163 ; C5 | |
ENDM | ENDM | ||
MAC 8c#5 | MAC 8c#5 | ||
− | + | .byte 23, 169 ; C#5 | |
ENDM | ENDM | ||
MAC 8d5 | MAC 8d5 | ||
− | + | .byte 25, 174 ; D5 | |
ENDM | ENDM | ||
MAC 8d#5 | MAC 8d#5 | ||
− | + | .byte 26, 178 ; D#5 | |
ENDM | ENDM | ||
MAC 8e5 | MAC 8e5 | ||
− | + | .byte 28, 183 ; E5 | |
ENDM | ENDM | ||
MAC 8f5 | MAC 8f5 | ||
− | + | .byte 29, 187 ; F5 | |
ENDM | ENDM | ||
MAC 8f#5 | MAC 8f#5 | ||
− | + | .byte 30, 191 ; F#5 | |
ENDM | ENDM | ||
MAC 8g5 | MAC 8g5 | ||
− | + | .byte 31, 193 ; G5 | |
ENDM | ENDM | ||
Line 328: | Line 334: | ||
MAC 16g3 | MAC 16g3 | ||
− | + | .byte 4, 5 ; G3 | |
ENDM | ENDM | ||
MAC 16g#3 | MAC 16g#3 | ||
− | + | .byte 4, 19 ; G#3 | |
ENDM | ENDM | ||
MAC 16a3 | MAC 16a3 | ||
− | + | .byte 4, 32 ; A3 | |
ENDM | ENDM | ||
MAC 16a#3 | MAC 16a#3 | ||
− | + | .byte 5, 45 ; A#3 | |
ENDM | ENDM | ||
MAC 16b3 | MAC 16b3 | ||
− | + | .byte 5, 57 ; B3 | |
ENDM | ENDM | ||
MAC 16c4 | MAC 16c4 | ||
− | + | .byte 5, 69 ; C4 | |
ENDM | ENDM | ||
MAC 16c#4 | MAC 16c#4 | ||
− | + | .byte 6, 79 ; C#4 | |
ENDM | ENDM | ||
MAC 16d4 | MAC 16d4 | ||
− | + | .byte 6, 89 ; D4 | |
ENDM | ENDM | ||
MAC 16d#4 | MAC 16d#4 | ||
− | + | .byte 6, 99 ; D#4 | |
ENDM | ENDM | ||
MAC 16e4 | MAC 16e4 | ||
− | + | .byte 7, 108 ; E4 | |
ENDM | ENDM | ||
MAC 16f4 | MAC 16f4 | ||
− | + | .byte 7, 116 ; F4 | |
ENDM | ENDM | ||
MAC 16f#4 | MAC 16f#4 | ||
− | + | .byte 7, 124 ; F#4 | |
ENDM | ENDM | ||
MAC 16g4 | MAC 16g4 | ||
− | + | .byte 8, 132 ; G4 | |
ENDM | ENDM | ||
MAC 16g#4 | MAC 16g#4 | ||
− | + | .byte 8, 139 ; G#4 | |
ENDM | ENDM | ||
MAC 16a4 | MAC 16a4 | ||
− | + | .byte 9, 145 ; A4 | |
ENDM | ENDM | ||
MAC 16a#4 | MAC 16a#4 | ||
− | + | .byte 10, 152 ; A#4 | |
ENDM | ENDM | ||
MAC 16b4 | MAC 16b4 | ||
− | + | .byte 10, 158 ; B4 | |
ENDM | ENDM | ||
MAC 16c5 | MAC 16c5 | ||
− | + | .byte 11, 163 ; C5 | |
ENDM | ENDM | ||
MAC 16c#5 | MAC 16c#5 | ||
− | + | .byte 11, 169 ; C#5 | |
ENDM | ENDM | ||
MAC 16d5 | MAC 16d5 | ||
− | + | .byte 12, 174 ; D5 | |
ENDM | ENDM | ||
MAC 16d#5 | MAC 16d#5 | ||
− | + | .byte 13, 178 ; D#5 | |
ENDM | ENDM | ||
MAC 16e5 | MAC 16e5 | ||
− | + | .byte 14, 183 ; E5 | |
ENDM | ENDM | ||
MAC 16f5 | MAC 16f5 | ||
− | + | .byte 14, 187 ; F5 | |
ENDM | ENDM | ||
MAC 16f#5 | MAC 16f#5 | ||
− | + | .byte 15, 191 ; F#5 | |
ENDM | ENDM | ||
MAC 16g5 | MAC 16g5 | ||
− | + | .byte 15, 193 ; G5 | |
ENDM | ENDM | ||
Line 407: | Line 413: | ||
MAC 32g3 | MAC 32g3 | ||
− | + | .byte 2, 5 ; G3 | |
ENDM | ENDM | ||
MAC 32g#3 | MAC 32g#3 | ||
− | + | .byte 2, 19 ; G#3 | |
ENDM | ENDM | ||
MAC 32a3 | MAC 32a3 | ||
− | + | .byte 2, 32 ; A3 | |
ENDM | ENDM | ||
MAC 32a#3 | MAC 32a#3 | ||
− | + | .byte 2, 45 ; A#3 | |
ENDM | ENDM | ||
MAC 32b3 | MAC 32b3 | ||
− | + | .byte 2, 57 ; B3 | |
ENDM | ENDM | ||
MAC 32c4 | MAC 32c4 | ||
− | + | .byte 2, 69 ; C4 | |
ENDM | ENDM | ||
MAC 32c#4 | MAC 32c#4 | ||
− | + | .byte 3, 79 ; C#4 | |
ENDM | ENDM | ||
MAC 32d4 | MAC 32d4 | ||
− | + | .byte 3, 89 ; D4 | |
ENDM | ENDM | ||
MAC 32d#4 | MAC 32d#4 | ||
− | + | .byte 3, 99 ; D#4 | |
ENDM | ENDM | ||
MAC 32e4 | MAC 32e4 | ||
− | + | .byte 3, 108 ; E4 | |
ENDM | ENDM | ||
MAC 32f4 | MAC 32f4 | ||
− | + | .byte 3, 116 ; F4 | |
ENDM | ENDM | ||
MAC 32f#4 | MAC 32f#4 | ||
− | + | .byte 3, 124 ; F#4 | |
ENDM | ENDM | ||
MAC 32g4 | MAC 32g4 | ||
− | + | .byte 4, 132 ; G4 | |
ENDM | ENDM | ||
MAC 32g#4 | MAC 32g#4 | ||
− | + | .byte 4, 139 ; G#4 | |
ENDM | ENDM | ||
MAC 32a4 | MAC 32a4 | ||
− | + | .byte 4, 145 ; A4 | |
ENDM | ENDM | ||
MAC 32a#4 | MAC 32a#4 | ||
− | + | .byte 5, 152 ; A#4 | |
ENDM | ENDM | ||
MAC 32b4 | MAC 32b4 | ||
− | + | .byte 5, 158 ; B4 | |
ENDM | ENDM | ||
MAC 32c5 | MAC 32c5 | ||
− | + | .byte 5, 163 ; C5 | |
ENDM | ENDM | ||
MAC 32c#5 | MAC 32c#5 | ||
− | + | .byte 5, 169 ; C#5 | |
ENDM | ENDM | ||
MAC 32d5 | MAC 32d5 | ||
− | + | .byte 6, 174 ; D5 | |
ENDM | ENDM | ||
MAC 32d#5 | MAC 32d#5 | ||
− | + | .byte 6, 178 ; D#5 | |
ENDM | ENDM | ||
MAC 32e5 | MAC 32e5 | ||
− | + | .byte 7, 183 ; E5 | |
ENDM | ENDM | ||
MAC 32f5 | MAC 32f5 | ||
− | + | .byte 7, 187 ; F5 | |
ENDM | ENDM | ||
MAC 32f#5 | MAC 32f#5 | ||
− | + | .byte 7, 191 ; F#5 | |
ENDM | ENDM | ||
MAC 32g5 | MAC 32g5 | ||
− | + | .byte 7, 193 ; G5 | |
ENDM | ENDM | ||
Line 486: | Line 492: | ||
MAC 64g3 | MAC 64g3 | ||
− | + | .byte 1, 5 ; G3 | |
ENDM | ENDM | ||
MAC 64g#3 | MAC 64g#3 | ||
− | + | .byte 1, 19 ; G#3 | |
ENDM | ENDM | ||
MAC 64a3 | MAC 64a3 | ||
− | + | .byte 1, 32 ; A3 | |
ENDM | ENDM | ||
MAC 64a#3 | MAC 64a#3 | ||
− | + | .byte 1, 45 ; A#3 | |
ENDM | ENDM | ||
MAC 64b3 | MAC 64b3 | ||
− | + | .byte 1, 57 ; B3 | |
ENDM | ENDM | ||
MAC 64c4 | MAC 64c4 | ||
− | + | .byte 1, 69 ; C4 | |
ENDM | ENDM | ||
MAC 64c#4 | MAC 64c#4 | ||
− | + | .byte 1, 79 ; C#4 | |
ENDM | ENDM | ||
MAC 64d4 | MAC 64d4 | ||
− | + | .byte 1, 89 ; D4 | |
ENDM | ENDM | ||
MAC 64d#4 | MAC 64d#4 | ||
− | + | .byte 1, 99 ; D#4 | |
ENDM | ENDM | ||
MAC 64e4 | MAC 64e4 | ||
− | + | .byte 1, 108 ; E4 | |
ENDM | ENDM | ||
MAC 64f3 | MAC 64f3 | ||
− | + | .byte 1, 116 ; F4 | |
ENDM | ENDM | ||
MAC 64f#4 | MAC 64f#4 | ||
− | + | .byte 1, 124 ; F#4 | |
ENDM | ENDM | ||
MAC 64g4 | MAC 64g4 | ||
− | + | .byte 2, 132 ; G4 | |
ENDM | ENDM | ||
MAC 64g#4 | MAC 64g#4 | ||
− | + | .byte 2, 139 ; G#4 | |
ENDM | ENDM | ||
MAC 64a4 | MAC 64a4 | ||
− | + | .byte 2, 145 ; A4 | |
ENDM | ENDM | ||
MAC 64a#4 | MAC 64a#4 | ||
− | + | .byte 2, 152 ; A#4 | |
ENDM | ENDM | ||
MAC 64b4 | MAC 64b4 | ||
− | + | .byte 2, 158 ; B4 | |
ENDM | ENDM | ||
MAC 64c5 | MAC 64c5 | ||
− | + | .byte 2, 163 ; C5 | |
ENDM | ENDM | ||
MAC 64c#5 | MAC 64c#5 | ||
− | + | .byte 2, 169 ; C#5 | |
ENDM | ENDM | ||
MAC 64d5 | MAC 64d5 | ||
− | + | .byte 3, 174 ; D5 | |
ENDM | ENDM | ||
MAC 64d#5 | MAC 64d#5 | ||
− | + | .byte 3, 178 ; D#5 | |
ENDM | ENDM | ||
MAC 64e5 | MAC 64e5 | ||
− | + | .byte 3, 183 ; E5 | |
ENDM | ENDM | ||
MAC 64f5 | MAC 64f5 | ||
− | + | .byte 3, 187 ; F5 | |
ENDM | ENDM | ||
MAC 64f#5 | MAC 64f#5 | ||
− | + | .byte 3, 191 ; F#5 | |
+ | ENDM | ||
+ | MAC 64g5 | ||
+ | .byte 3, 193 ; G5 | ||
+ | ENDM | ||
+ | |||
+ | ; end of 1/64 | ||
+ | |||
+ | |||
+ | ; DOTTED | ||
+ | |||
+ | ; Adds musicmacro with tempo 60 | ||
+ | |||
+ | ; 1 second duration | ||
+ | |||
+ | MAC 1_g3 | ||
+ | .byte 99, 5 ; .G3 | ||
+ | ENDM | ||
+ | MAC 1_g#3 | ||
+ | .byte 104, 19 ; .G#3 | ||
+ | ENDM | ||
+ | MAC 1_a3 | ||
+ | .byte 114, 32 ; .A3 | ||
+ | ENDM | ||
+ | MAC 1_a#3 | ||
+ | .byte 120, 45 ; .A#3 | ||
+ | ENDM | ||
+ | MAC 1_b3 | ||
+ | .byte 126, 57 ; .B3 | ||
+ | ENDM | ||
+ | MAC 1_c4 | ||
+ | .byte 137, 69 ; .C4 | ||
+ | ENDM | ||
+ | MAC 1_c#4 | ||
+ | .byte 144, 79 ; .C#4 | ||
+ | ENDM | ||
+ | MAC 1_d4 | ||
+ | .byte 150, 89 ; .D4 | ||
+ | ENDM | ||
+ | MAC 1_d#4 | ||
+ | .byte 161, 99 ; .D#4 | ||
+ | ENDM | ||
+ | MAC 1_e4 | ||
+ | .byte 170, 108 ; .E4 | ||
+ | ENDM | ||
+ | MAC 1_f4 | ||
+ | .byte 180, 116 ; .F4 | ||
+ | ENDM | ||
+ | MAC 1_f#4 | ||
+ | .byte 188, 124 ; .F#4 | ||
+ | ENDM | ||
+ | MAC 1_g4 | ||
+ | .byte 201, 132 ; .G4 | ||
+ | ENDM | ||
+ | MAC 1_g#4 | ||
+ | .byte 215, 139 ; .G#4 | ||
+ | ENDM | ||
+ | MAC 1_a4 | ||
+ | .byte 227, 145 ; .A4 | ||
+ | ENDM | ||
+ | MAC 1_a#4 | ||
+ | .byte 242, 152 ; .A#4 | ||
+ | ENDM | ||
+ | MAC 1_b4 | ||
+ | .byte 254, 158 ; .B4 | ||
+ | ENDM | ||
+ | MAC 1_c5 | ||
+ | .byte 255, 163, 15,163 ; .C5 | ||
+ | ENDM | ||
+ | MAC 1_c#5 | ||
+ | .byte 255, 169,30,169 ; .C#5 | ||
+ | ENDM | ||
+ | MAC 1_d5 | ||
+ | .byte 255, 174,50,174 ; .D5 | ||
+ | ENDM | ||
+ | MAC 1_d#5 | ||
+ | .byte 255, 178,66,178 ; .D#5 | ||
+ | ENDM | ||
+ | MAC 1_e5 | ||
+ | .byte 255, 183,86,183 ; .E5 | ||
+ | ENDM | ||
+ | MAC 1_f5 | ||
+ | .byte 255, 187,98,187 ; .F5 | ||
+ | ENDM | ||
+ | MAC 1_f#5 | ||
+ | .byte 255, 191,113,191 ; .F#5 ~ CHECK!! | ||
+ | ENDM | ||
+ | MAC 1_g5 | ||
+ | .byte 255, 193,128,193 ; .G5 | ||
+ | ENDM | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ; .1/2 second duration | ||
+ | |||
+ | MAC 2_g3 | ||
+ | .byte 50, 5 ; .G3 | ||
+ | ENDM | ||
+ | MAC 2_g#3 | ||
+ | .byte 51, 19 ; .G#3 | ||
+ | ENDM | ||
+ | MAC 2_a3 | ||
+ | .byte 57, 32 ; .A3 | ||
+ | ENDM | ||
+ | MAC 2_a#3 | ||
+ | .byte 60, 45 ; .A#3 | ||
+ | ENDM | ||
+ | MAC 2_b3 | ||
+ | .byte 63, 57 ; .B3 | ||
+ | ENDM | ||
+ | MAC 2_c4 | ||
+ | .byte 68, 69 ; .C4 | ||
+ | ENDM | ||
+ | MAC 2_c#4 | ||
+ | .byte 72, 79 ; .C#4 | ||
+ | ENDM | ||
+ | MAC 2_d4 | ||
+ | .byte 75, 89 ; .D4 | ||
+ | ENDM | ||
+ | MAC 2_d#4 | ||
+ | .byte 80, 99 ; .D#4 | ||
+ | ENDM | ||
+ | MAC 2_e4 | ||
+ | .byte 84, 108 ; .E4 | ||
+ | ENDM | ||
+ | MAC 2_f4 | ||
+ | .byte 90, 116 ; .F4 | ||
+ | ENDM | ||
+ | MAC 2_f#4 | ||
+ | .byte 93, 124 ; .F#4 | ||
+ | ENDM | ||
+ | MAC 2_g4 | ||
+ | .byte 98, 132 ; .G4 | ||
+ | ENDM | ||
+ | MAC 2_g#4 | ||
+ | .byte 107, 139 ; .G#4 | ||
+ | ENDM | ||
+ | MAC 2_a4 | ||
+ | .byte 113, 145 ; .A4 | ||
+ | ENDM | ||
+ | MAC 2_a#4 | ||
+ | .byte 120, 152 ; .A#4 | ||
+ | ENDM | ||
+ | MAC 2_b4 | ||
+ | .byte 126, 158 ; .B4 | ||
+ | ENDM | ||
+ | MAC 2_c5 | ||
+ | .byte 135, 163 ; .C5 | ||
+ | ENDM | ||
+ | MAC 2_c#5 | ||
+ | .byte 143, 169 ; .C#5 | ||
+ | ENDM | ||
+ | MAC 2_d5 | ||
+ | .byte 152, 174 ; .D5 | ||
+ | ENDM | ||
+ | MAC 2_d#5 | ||
+ | .byte 161, 178 ; .D#5 | ||
+ | ENDM | ||
+ | MAC 2_e5 | ||
+ | .byte 170, 183 ; .E5 | ||
+ | ENDM | ||
+ | MAC 2_f5 | ||
+ | .byte 176, 187 ; .F5 | ||
+ | ENDM | ||
+ | MAC 2_f#5 | ||
+ | .byte 183, 191 ; .F#5 | ||
+ | ENDM | ||
+ | MAC 2_g5 | ||
+ | .byte 191, 193 ; .G5 | ||
+ | ENDM | ||
+ | |||
+ | |||
+ | ; .1/4 second duration | ||
+ | |||
+ | MAC 4_g3 | ||
+ | .byte 24, 5 ; .G3 | ||
+ | ENDM | ||
+ | MAC 4_g#3 | ||
+ | .byte 26, 19 ; .G#3 | ||
+ | ENDM | ||
+ | MAC 4_a3 | ||
+ | .byte 29, 32 ; .A3 | ||
+ | ENDM | ||
+ | MAC 4_a#3 | ||
+ | .byte 30, 45 ; .A#3 | ||
+ | ENDM | ||
+ | MAC 4_b3 | ||
+ | .byte 32, 57 ; .B3 | ||
+ | ENDM | ||
+ | MAC 4_c4 | ||
+ | .byte 33, 69 ; .C4 | ||
+ | ENDM | ||
+ | MAC 4_c#4 | ||
+ | .byte 36, 79 ; .C#4 | ||
+ | ENDM | ||
+ | MAC 4_d4 | ||
+ | .byte 38, 89 ; .D4 | ||
+ | ENDM | ||
+ | MAC 4_d#4 | ||
+ | .byte 39, 99 ; .D#4 | ||
+ | ENDM | ||
+ | MAC 4_e4 | ||
+ | .byte 42, 108 ; .E4 | ||
+ | ENDM | ||
+ | MAC 4_f4 | ||
+ | .byte 45, 116 ; .F4 | ||
+ | ENDM | ||
+ | MAC 4_f#4 | ||
+ | .byte 47, 124 ; .F#4 | ||
+ | ENDM | ||
+ | MAC 4_g4 | ||
+ | .byte 48, 132 ; .G4 | ||
+ | ENDM | ||
