Difference between revisions of "Port"
Line 23: | Line 23: | ||
<br> | <br> | ||
== Port 4 == | == Port 4 == | ||
− | 0 <br> | + | |
− | 1 <br> | + | Port 4 has double duties and serve left controller |
− | 2 <br> | + | as well as horizontal video position. |
− | 3 <br> | + | |
− | 4 <br> | + | 0 Left controller right<br> |
− | 5 <br> | + | 1 Left controller left<br> |
− | 6 <br> | + | 2 Left controller down<br> |
+ | 3 Left controller forward<br> | ||
+ | 4 Left controller counter clockwise<br> | ||
+ | 5 Left controller clockwise<br> | ||
+ | 6 Left controller pull<br> | ||
+ | 7 Left controller push<br> | ||
+ | |||
+ | Also: | ||
+ | |||
+ | 0 Video Select <br> | ||
+ | 1 Video Horizontal A<br> | ||
+ | 2 Video Horizontal B<br> | ||
+ | 3 Video Horizontal C<br> | ||
+ | 4 Video Horizontal D<br> | ||
+ | 5 Video Horizontal E<br> | ||
+ | 6 Video Horizontal F<br> | ||
7 <br> | 7 <br> | ||
+ | |||
<br> | <br> | ||
+ | |||
== Port 5 == | == Port 5 == | ||
0 Video Vertical A<br> | 0 Video Vertical A<br> |
Revision as of 20:00, 17 November 2012
The VES has four usable 8-bit data ports in the console, port 0 and 1 that are in the 3850 CPU and port 4 and 5 on one of the 3851 Program Storage Units. These I/O:s are hooked to specific functions as shown in the table below.
Port 0
0 TIME console button
1 MODE console button
2 HOLD console button
3 START console button
4 - not connected -
5 ARM (sound/graphics)
6 Enable in-signal from controllers
7 - not connected -
Port 1
0
1
2
3
4
5
6
7
Port 4
Port 4 has double duties and serve left controller as well as horizontal video position.
0 Left controller right
1 Left controller left
2 Left controller down
3 Left controller forward
4 Left controller counter clockwise
5 Left controller clockwise
6 Left controller pull
7 Left controller push
Also:
0 Video Select
1 Video Horizontal A
2 Video Horizontal B
3 Video Horizontal C
4 Video Horizontal D
5 Video Horizontal E
6 Video Horizontal F
7
Port 5
0 Video Vertical A
1 Video Vertical B
2 Video Vertical C
3 Video Vertical D
4 Video Vertical E
5 Video Vertical F
6 Tone AN (beep sound)
7 Tone BN (beep sound)